Westside League Home



CURRENT STANDINGS


LEAGUE STANDINGS FOR 2025 Westside League
 
AL West                     WON LOST  PCT   GB  MAGIC#
2025 Texas TEX               40  26  .606 ----    91  
2025 Los Angeles LOS         34  32  .515  6.0        
2025 Arizona ARI             33  33  .500  7.0        
2025 Oakland OAK             19  47  .288 21.0        
 
AL East                     WON LOST  PCT   GB  MAGIC#
2025 New York NYN            44  22  .667 ----    90  
2025 Toronto TOR             37  29  .561  7.0        
2025 Boston BOS              28  38  .424 16.0        
2025 Florida FLO             27  39  .409 17.0        
 
AL Central                  WON LOST  PCT   GB  MAGIC#
2025 Chicago (AL) CHI        40  26  .606 ----   123  
2025 Cleveland CLE           35  31  .530  5.0        
2025 *Did Not Play* DNP       0   0  ----  7.0        
2025 *Did Not Play2* DPZ      0   0  ----  7.0        
2025 Milwaukee MIL           32  34  .485  8.0        
2025 Pittsburgh PIT          27  39  .409 13.0        
 
NL West                     WON LOST  PCT   GB  MAGIC#
2025 Seattle SEA             43  29  .597 ----    85  
2025 Anaheim ANA             31  35  .470  9.0        
2025 San Francisco SAF       30  36  .455 10.0        
2025 Houston HOU             24  42  .364 16.0        
 
NL East                     WON LOST  PCT   GB  MAGIC#
2025 Washington WAS          44  22  .667 ----    87  
2025 Baltimore BAL           34  32  .515 10.0        
2025 Atlanta ATL             32  34  .485 12.0        
2025 Philadelphia PHN        30  36  .455 14.0        
 
NL Central                  WON LOST  PCT   GB  MAGIC#
2025 St. Louis STL           44  22  .667 ----    88  
2025 Chicago (NL) CHN        41  31  .569  6.0        
2025 Kansas City K.C         25  41  .379 19.0        
2025 Detroit DET             24  42  .364 20.0        
 
 
AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2025 Toronto TOR             37  29  .561 ----    93  
2025 Cleveland CLE           35  31  .530 ----    95  
2025 Los Angeles LOS         34  32  .515 ----    96  
2025 Arizona ARI             33  33  .500  1.0        
2025 *Did Not Play* DNP       0   0  ----  1.0        
2025 *Did Not Play2* DPZ      0   0  ----  1.0        
 
NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2025 Chicago (NL) CHN        41  31  .569 ----    87  
2025 Baltimore BAL           34  32  .515 ----    94  
2025 Atlanta ATL             32  34  .485 ----    96  
2025 Anaheim ANA             31  35  .470  1.0        
2025 Philadelphia PHN        30  36  .455  2.0        
2025 San Francisco SAF       30  36  .455  2.0        
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ANA     31   35  .470 16-17 15-18  9- 9 22-26  2- 6  9- 7     0-10    Lost 0
ARI     33   33  .500 16-17 17-16  8-13 25-20  8- 4 10- 9     0-10    Lost 0
ATL     32   34  .485 18-15 14-19  9- 9 23-25  3- 2  5- 9     0-10    Lost 0
BAL     34   32  .515 19-14 15-18  8- 9 26-23  3- 3 10- 6     0-10    Lost 0
BOS     28   38  .424 16-17 12-21  6-14 22-24  6- 4 10- 9     2-8     Lost 4
CHI     40   26  .606 19-14 21-12 13- 3 27-23  2- 4 15-10     0-10    Lost 0
CHN     41   31  .569 23-13 18-18 12- 4 29-27  8- 5 13- 9     0-10    Lost 0
CLE     35   31  .530 17-16 18-15 12- 7 23-24  1- 6  9-13     3-7     Lost 2
DET     24   42  .364 12-21 12-21  5- 8 19-34  3- 6  9-13     0-10    Lost 0
DNP      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
DPZ      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
FLO     27   39  .409 19-14  8-25  4-10 23-29  6- 7 11-17     2-8     Lost 4
HOU     24   42  .364 13-20 11-22  8-14 16-28  6- 5  7-12     0-10    Lost 0
K.C     25   41  .379 15-18 10-23  5-13 20-28  3- 4  9- 8     0-10    Lost 0
LOS     34   32  .515 17-16 17-16  7- 9 27-23  6- 3 14-11     3-7     Won 2
MIL     32   34  .485 15-18 17-16  6-10 26-24  5- 4 12-10     0-10    Lost 0
NYN     44   22  .667 24- 9 20-13  8- 7 36-15  4- 2 14-10     5-5     Won 2
OAK     19   47  .288 10-23  9-24  5-12 14-35  3- 7  4-16     1-9     Won 1
PHN     30   36  .455 16-17 14-19  5-13 25-23  2- 1  7-13     0-10    Lost 0
PIT     27   39  .409 14-19 13-20  9-10 18-29  4- 6  9-14     4-6     Won 1
SAF     30   36  .455 15-18 15-18  9- 9 21-27  3- 6  7-14     0-10    Lost 0
SEA     43   29  .597 22-14 21-15  7-11 36-18  8- 4 16-13     0-10    Lost 0
STL     44   22  .667 24- 9 20-13 10- 3 34-19  4- 2 13- 8     0-10    Lost 0
TEX     40   26  .606 21-12 19-14 11-11 29-15  7- 4 17- 6     1-9     Lost 4
TOR     37   29  .561 22-11 15-18 12-11 25-18  1- 2 12-12     1-9     Won 1
WAS     44   22  .667 22-11 22-11  9-10 35-12  4- 5 11- 4     0-10    Lost 0
TOTAL  798  798  .500
HOME   425  373  .533
ROAD   373  425  .467
LEFT   197  229  .462
RIGHT  601  569  .514
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg RUNS AGNST DIFF
ANA     12-16 12-14  7- 5  0- 0  0- 0  0- 0   14-16  17-19   0- 0   276   283   -7
ARI     15-13 12-14  6- 6  0- 0  0- 0  0- 0   19-11  14-22   0- 0   289   308  -19
ATL     13-15 13-13  6- 6  0- 0  0- 0  0- 0   14-16  18-18   0- 0   280   291  -11
BAL     16-12 12-14  6- 6  0- 0  0- 0  0- 0   15-15  19-17   0- 0   358   368  -10
BOS     13-15 10-16  5- 7  0- 0  0- 0  0- 0   12-18  16-20   0- 0   237   287  -50
CHI     20- 8 14-12  6- 6  0- 0  0- 0  0- 0   20-10  20-16   0- 0   273   205  +68
CHN     15-13 14-12 12- 6  0- 0  0- 0  0- 0   16-14  25-17   0- 0   341   294  +47
CLE     15-13 14-12  6- 6  0- 0  0- 0  0- 0   16-14  19-17   0- 0   264   225  +39
DET      8-20 11-15  5- 7  0- 0  0- 0  0- 0   11-19  13-23   0- 0   247   345  -98
DNP      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
DPZ      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
FLO     10-18 11-15  6- 6  0- 0  0- 0  0- 0   11-19  16-20   0- 0   231   298  -67
HOU     12-16  7-19  5- 7  0- 0  0- 0  0- 0   11-19  13-23   0- 0   231   341 -110
K.C     10-18 12-14  3- 9  0- 0  0- 0  0- 0   14-16  11-25   0- 0   260   375 -115
LOS     15-13 13-13  6- 6  0- 0  0- 0  0- 0   17-13  17-19   0- 0   265   258   +7
MIL     15-13 10-16  7- 5  0- 0  0- 0  0- 0   15-15  17-19   0- 0   252   233  +19
NYN     22- 6 17- 9  5- 7  0- 0  0- 0  0- 0   21- 9  23-13   0- 0   277   216  +61
OAK      8-20 10-16  1-11  0- 0  0- 0  0- 0    8-22  11-25   0- 0   218   339 -121
PHN     11-17 13-13  6- 6  0- 0  0- 0  0- 0    9-21  21-15   0- 0   372   334  +38
PIT      7-21 10-16 10- 2  0- 0  0- 0  0- 0    9-21  18-18   0- 0   277   279   -2
SAF     15-13  9-17  6- 6  0- 0  0- 0  0- 0   14-16  16-20   0- 0   291   299   -8
SEA     18-10 16-10  9- 9  0- 0  0- 0  0- 0   21- 9  22-20   0- 0   319   239  +80
STL     19- 9 16-10  9- 3  0- 0  0- 0  0- 0   19-11  25-11   0- 0   352   229 +123
TEX     13-15 18- 8  9- 3  0- 0  0- 0  0- 0   16-14  24-12   0- 0   266   238  +28
TOR     15-13 17- 9  5- 7  0- 0  0- 0  0- 0   16-14  21-15   0- 0   269   232  +37
WAS     19- 9 21- 5  4- 8  0- 0  0- 0  0- 0   22- 8  22-14   0- 0   346   275  +71
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ANA ARI ATL BAL BOS CHI CHN CLE DET DNP DPZ FLO HOU K.C LOS MIL NYN OAK
ANA    -   0   4   2   0   0   3   0   3   0   0   0   5   5   0   0   0   0
ARI    0   -   0   0   3   1   0   3   0   0   0   4   0   0   7   2   1   9
ATL    2   0   -   6   0   0   2   0   0   0   0   0   4   4   0   0   0   0
BAL    4   0   6   -   0   0   3   0   5   0   0   0   0   4   0   0   0   0
BOS    0   3   0   0   -   2   0   0   0   0   0   7   0   0   5   3   2   2
CHI    0   5   0   0   4   -   0   7   0   0   0   4   0   0   2   9   0   3
CHN    3   0   4   3   0   0   -   0   8   0   0   0   4   6   0   0   0   0
CLE    0   3   0   0   0   5   0   -   0   0   0   3   0   0   0   4   3   4
DET    3   0   0   1   0   0   4   0   -   0   0   0   2   2   0   0   0   0
DNP    0   0   0   0   0   0   0   0   0   -   0   0   0   0   0   0   0   0
DPZ    0   0   0   0   0   0   0   0   0   0   -   0   0   0   0   0   0   0
FLO    0   2   0   0   5   2   0   3   0   0   0   -   0   0   4   2   2   0
HOU    7   0   2   0   0   0   2   0   4   0   0   0   -   0   0   0   0   0
K.C    1   0   2   2   0   0   6   0   4   0   0   0   0   -   0   0   0   0
LOS    0   5   0   0   1   4   0   0   0   0   0   2   0   0   -   3   3   4
MIL    0   4   0   0   3   3   0   2   0   0   0   4   0   0   3   -   0   0
NYN    0   5   0   0  10   0   0   3   0   0   0   4   0   0   3   0   -   5
OAK    0   3   0   0   4   3   0   2   0   0   0   0   0   0   2   0   1   -
PHN    0   0   2   4   0   0   3   0   4   0   0   0   3   4   0   0   0   0
PIT    0   0   0   0   0   2   0   5   0   0   0   3   0   0   2   2   4   6
SAF    5   0   3   4   0   0   2   0   0   0   0   0   2   4   0   0   0   0
SEA    4   0   3   0   0   0   2   0   4   0   0   0  12   4   0   0   0   0
STL    0   0   0   5   0   0   4   0   7   0   0   0   4   8   0   0   0   0
TEX    0   3   0   0   5   0   0   3   0   0   0   0   0   0   4   5   1   9
TOR    0   0   0   0   3   4   0   3   0   0   0   8   0   0   0   4   5   5
WAS    6   0   8   5   0   0   0   0   3   0   0   0   6   0   0   0   0   0
TOT   35  33  34  32  38  26  31  31  42   0   0  39  42  41  32  34  22  47
 
TEAM PHN PIT SAF SEA STL TEX TOR WAS TOT
ANA    0   0   7   2   0   0   0   0  31
ARI    0   0   0   0   0   3   0   0  33
ATL    4   0   3   3   0   0   0   4  32
BAL    8   0   2   0   1   0   0   1  34
BOS    0   0   0   0   0   1   3   0  28
CHI    0   4   0   0   0   0   2   0  40
CHN    3   0   4   4   2   0   0   0  41
CLE    0   7   0   0   0   3   3   0  35
DET    2   0   0   2   5   0   0   3  24
DNP    0   0   0   0   0   0   0   0   0
DPZ    0   0   0   0   0   0   0   0   0
FLO    0   3   0   0   0   0   4   0  27
HOU    3   0   4   0   2   0   0   0  24
K.C    2   0   2   2   4   0   0   0  25
LOS    0   4   0   0   0   8   0   0  34
MIL    0  10   0   0   0   1   2   0  32
NYN    0   2   0   0   0   5   7   0  44
OAK    0   0   0   0   0   3   1   0  19
PHN    -   0   0   3   4   0   0   3  30
PIT    0   -   0   0   0   2   1   0  27
SAF    0   0   -   7   1   0   0   2  30
SEA    3   0   5   -   2   0   0   4  43
STL    2   0   5   4   -   0   0   5  44
TEX    0   4   0   0   0   -   6   0  40
TOR    0   5   0   0   0   0   -   0  37
WAS    9   0   4   2   1   0   0   -  44
TOT   36  39  36  29  22  26  29  22
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ANA ARI ATL BAL BOS CHI CHN CLE DET DNP DPZ FLO HOU K.C LOS MIL NYN OAK
ANA    -   0  28  16   0   0  21   0  28   0   0   0  58  47   0   0   0   0
ARI    0   -   0   0  30  17   0  16   0   0   0  28   0   0  67  17  22  75
ATL   22   0   -  65   0   0  17   0   0   0   0   0  31  37   0   0   0   0
BAL   28   0  68   -   0   0  23   0  35   0   0   0   0  37   0   0   0   0
BOS    0  36   0   0   -  16   0   0   0   0   0  51   0   0  21  22  33  17
CHI    0  40   0   0  22   -   0  46   0   0   0  29   0   0  16  44   0  31
CHN   27   0  27  23   0   0   -   0  54   0   0   0  27  66   0   0   0   0
CLE    0  16   0   0   0  39   0   -   0   0   0  23   0   0   0  23  18  26
DET   25   0   0  18   0   0  42   0   -   0   0   0  16  27   0   0   0   0
DNP    0   0   0   0   0   0   0   0   0   -   0   0   0   0   0   0   0   0
DPZ    0   0   0   0   0   0   0   0   0   0   -   0   0   0   0   0   0   0
FLO    0  21   0   0  52  23   0  18   0   0   0   -   0   0  18  20  17   0
HOU   47   0  21   0   0   0  17   0  39   0   0   0   -   0   0   0   0   0
K.C   26   0  11  36   0   0  53   0  31   0   0   0   0   -   0   0   0   0
LOS    0  63   0   0  15  16   0   0   0   0   0  21   0   0   -  33  23  26
MIL    0  37   0   0  27  28   0  14   0   0   0  34   0   0  34   -   0   0
NYN    0  31   0   0  61   0   0  13   0   0   0  22   0   0  24   0   -  31
OAK    0  42   0   0  32  22   0  18   0   0   0   0   0   0  21   0  13   -
PHN    0   0  30  86   0   0  33   0  36   0   0   0  28  60   0   0   0   0
PIT    0   0   0   0   0  17   0  47   0   0   0  39   0   0  20  29  19  52
SAF   41   0  34  41   0   0  26   0   0   0   0   0  24  32   0   0   0   0
SEA   33   0  22   0   0   0  29   0  24   0   0   0  72  23   0   0   0   0
STL    0   0   0  49   0   0  33   0  66   0   0   0  46  46   0   0   0   0
TEX    0  22   0   0  24   0   0  26   0   0   0   0   0   0  37  25  16  56
TOR    0   0   0   0  24  27   0  27   0   0   0  51   0   0   0  20  55  25
WAS   34   0  50  34   0   0   0   0  32   0   0   0  39   0   0   0   0   0
TOT  283 308 291 368 287 205 294 225 345   0   0 298 341 375 258 233 216 339
 
TEAM PHN PIT SAF SEA STL TEX TOR WAS  TOT
ANA    0   0  42  20   0   0   0  16  276
ARI    0   0   0   0   0  17   0   0  289
ATL   22   0  28  16   0   0   0  42  280
BAL   87   0  32   0  23   0   0  25  358
BOS    0   0   0   0   0  20  21   0  237
CHI    0  29   0   0   0   0  16   0  273
CHN   31   0  36  26  24   0   0   0  341
CLE    0  59   0   0   0  32  28   0  264
DET   20   0   0  23  48   0   0  28  247
DNP    0   0   0   0   0   0   0   0    0
DPZ    0   0   0   0   0   0   0   0    0
FLO    0  27   0   0   0   0  35   0  231
HOU   22   0  30  24  18   0   0  13  231
K.C   40   0  22  11  30   0   0   0  260
LOS    0  22   0   0   0  46   0   0  265
MIL    0  45   0   0   0  18  15   0  252
NYN    0  19   0   0   0  31  45   0  277
OAK    0  18   0   0   0  36  16   0  218
PHN    -   0   0  20  33   0   0  46  372
PIT    0   -   0   0   0  28  26   0  277
SAF    0   0   -  42  16   0   0  35  291
SEA   16   0  49   -  18   0   0  33  319
STL   28   0  24  23   -   0   0  37  352
TEX    0  30   0   0   0   -  30   0  266
TOR    0  30   0   0   0  10   -   0  269
WAS   68   0  36  34  19   0   0   -  346
TOT  334 279 299 239 229 238 232 275








WSL Forum | Standings | Schedule | WSL Leaders | Free Agents | Draft Order | Contact | Record Book | Hall of Fame

Copyright © 2004, Westside League