Westside League Home



CURRENT STANDINGS


LEAGUE STANDINGS FOR 2024 Westside League
 
AL West                     WON LOST  PCT   GB  MAGIC#
2024 Los Angeles LOS         15   3  .833 ----   141  
2024 Oakland OAK             11   7  .611  4.0        
2024 Arizona ARI              7  11  .389  8.0        
2024 Texas TEX                3  15  .167 12.0        
 
AL East                     WON LOST  PCT   GB  MAGIC#
2024 New York NYN            13   5  .722 ----   141  
2024 Toronto TOR              9   9  .500  4.0        
2024 Boston BOS               9   9  .500  4.0        
2024 Florida FLO              5  13  .278  8.0        
 
AL Central                  WON LOST  PCT   GB  MAGIC#
2024 Chicago (AL) CHI        12   6  .667 ----   151  
2024 Cleveland CLE           10   8  .556  2.0        
2024 Milwaukee MIL            9   9  .500  3.0             
2024 Pittsburgh PIT           5  13  .278  7.0        
 
NL West                     WON LOST  PCT   GB  MAGIC#
2024 Seattle SEA             14   4  .778 ----   141  
2024 Anaheim ANA             10   8  .556  4.0        
2024 San Francisco SAF        9   9  .500  5.0        
2024 Houston HOU              3  15  .167 11.0        
 
NL East                     WON LOST  PCT   GB  MAGIC#
2024 Philadelphia PHN        11   7  .611 ----   145  
2024 Atlanta ATL             11   7  .611  0.0        
2024 Washington WAS           9   9  .500  2.0        
2024 Baltimore BAL            5  13  .278  6.0        
 
NL Central                  WON LOST  PCT   GB  MAGIC#
2024 Chicago (NL) CHN        15   3  .833 ----   139  
2024 Kansas City K.C          9   9  .500  6.0        
2024 Detroit DET              8  10  .444  7.0        
2024 St. Louis STL            4  14  .222 11.0        
 
 
AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2024 Oakland OAK             11   7  .611 ----   142  
2024 Cleveland CLE           10   8  .556 ----   143  
2024 Boston BOS               9   9  .500 ----   144  
2024 Milwaukee MIL            9   9  .500  0.0        
2024 Toronto TOR              9   9  .500  0.0             
 
NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2024 Atlanta ATL             11   7  .611 ----   142  
2024 Anaheim ANA             10   8  .556 ----   143  
2024 Washington WAS           9   9  .500 ----   144  
2024 Kansas City K.C          9   9  .500  0.0        
2024 San Francisco SAF        9   9  .500  0.0        
2024 Detroit DET              8  10  .444  1.0        
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ANA     10    8  .556  5- 4  5- 4  3- 3  7- 5  2- 1  2- 3     0-10    Lost 0
ARI      7   11  .389  5- 4  2- 7  2- 4  5- 7  2- 0  5- 1     0-10    Lost 0
ATL     11    7  .611  6- 3  5- 4  1- 2 10- 5  1- 0  3- 1     0-10    Lost 0
BAL      5   13  .278  3- 6  2- 7  2- 4  3- 9  1- 0  4- 2     0-10    Lost 0
BOS      9    9  .500  3- 6  6- 3  1- 3  8- 6  1- 3  4- 2     4-6     Won 3
CHI     12    6  .667  6- 3  6- 3  4- 2  8- 4  1- 1  4- 3     0-10    Lost 0
CHN     15    3  .833  8- 1  7- 2  2- 1 13- 2  1- 0  3- 2     0-10    Lost 0
CLE     10    8  .556  6- 3  4- 5  5- 3  5- 5  0- 2  2- 4     0-10    Lost 0
DET      8   10  .444  5- 4  3- 6  2- 3  6- 7  2- 1  6- 2     0-10    Lost 0
DNP      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
DPZ      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
FLO      5   13  .278  3- 6  2- 7  0- 3  5-10  0- 0  0- 1     0-10    Lost 6
HOU      3   15  .167  2- 7  1- 8  2- 5  1-10  0- 3  1- 3     0-10    Lost 6
K.C      9    9  .500  6- 3  3- 6  2- 5  7- 4  1- 1  3- 3     0-10    Lost 0
LOS     15    3  .833  8- 1  7- 2  3- 0 12- 3  2- 0  3- 3     0-10    Lost 0
MIL      9    9  .500  4- 5  5- 4  2- 4  7- 5  2- 0  6- 2     0-10    Lost 0
NYN     13    5  .722  6- 3  7- 2  2- 1 11- 4  1- 2  1- 3     9-1     Won 8
OAK     11    7  .611  7- 2  4- 5  0- 3 11- 4  1- 2  2- 1     0-10    Lost 0
PHN     11    7  .611  7- 2  4- 5  2- 3  9- 4  0- 1  2- 3     0-10    Lost 0
PIT      5   13  .278  1- 8  4- 5  2- 2  3-11  0- 0  0- 3     0-10    Lost 0
SAF      9    9  .500  4- 5  5- 4  2- 4  7- 5  2- 1  2- 2     6-4     Won 6
SEA     14    4  .778  8- 1  6- 3  2- 1 12- 3  1- 0  4- 1     0-10    Lost 0
STL      4   14  .222  3- 6  1- 8  1- 3  3-11  1- 3  2- 7     0-10    Lost 0
TEX      3   15  .167  3- 6  0- 9  1- 5  2-10  0- 3  0- 5     0-10    Lost 0
TOR      9    9  .500  6- 3  3- 6  1- 3  8- 6  3- 0  2- 1     1-9     Lost 2
WAS      9    9  .500  5- 4  4- 5  2- 1  7- 8  0- 1  1- 4     0-10    Lost 0
TOTAL  216  216  .500
HOME   120   96  .556
ROAD    96  120  .444
LEFT    46   68  .404
RIGHT  170  148  .535
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg RUNS AGNST DIFF
ANA     10- 8  0- 0  0- 0  0- 0  0- 0  0- 0   10- 8   0- 0   0- 0    86    79   +7
ARI      7-11  0- 0  0- 0  0- 0  0- 0  0- 0    7-11   0- 0   0- 0    62    90  -28
ATL     11- 7  0- 0  0- 0  0- 0  0- 0  0- 0   11- 7   0- 0   0- 0    77    88  -11
BAL      5-13  0- 0  0- 0  0- 0  0- 0  0- 0    5-13   0- 0   0- 0    52    91  -39
BOS      9- 9  0- 0  0- 0  0- 0  0- 0  0- 0    9- 9   0- 0   0- 0   111   103   +8
CHI     12- 6  0- 0  0- 0  0- 0  0- 0  0- 0   12- 6   0- 0   0- 0    88    56  +32
CHN     15- 3  0- 0  0- 0  0- 0  0- 0  0- 0   15- 3   0- 0   0- 0   109    41  +68
CLE     10- 8  0- 0  0- 0  0- 0  0- 0  0- 0   10- 8   0- 0   0- 0    71    62   +9
DET      8-10  0- 0  0- 0  0- 0  0- 0  0- 0    8-10   0- 0   0- 0    60    98  -38
DNP      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
DPZ      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
FLO      5-13  0- 0  0- 0  0- 0  0- 0  0- 0    5-13   0- 0   0- 0    76   112  -36
HOU      3-15  0- 0  0- 0  0- 0  0- 0  0- 0    3-15   0- 0   0- 0    51    97  -46
K.C      9- 9  0- 0  0- 0  0- 0  0- 0  0- 0    9- 9   0- 0   0- 0    74    69   +5
LOS     15- 3  0- 0  0- 0  0- 0  0- 0  0- 0   15- 3   0- 0   0- 0   104    47  +57
MIL      9- 9  0- 0  0- 0  0- 0  0- 0  0- 0    9- 9   0- 0   0- 0    46    58  -12
NYN     13- 5  0- 0  0- 0  0- 0  0- 0  0- 0   13- 5   0- 0   0- 0   107    66  +41
OAK     11- 7  0- 0  0- 0  0- 0  0- 0  0- 0   11- 7   0- 0   0- 0    80    77   +3
PHN     11- 7  0- 0  0- 0  0- 0  0- 0  0- 0   11- 7   0- 0   0- 0   106    73  +33
PIT      5-13  0- 0  0- 0  0- 0  0- 0  0- 0    5-13   0- 0   0- 0    64    93  -29
SAF      9- 9  0- 0  0- 0  0- 0  0- 0  0- 0    9- 9   0- 0   0- 0    82    81   +1
SEA     14- 4  0- 0  0- 0  0- 0  0- 0  0- 0   14- 4   0- 0   0- 0    81    43  +38
STL      4-14  0- 0  0- 0  0- 0  0- 0  0- 0    4-14   0- 0   0- 0    50    85  -35
TEX      3-15  0- 0  0- 0  0- 0  0- 0  0- 0    3-15   0- 0   0- 0    59    91  -32
TOR      9- 9  0- 0  0- 0  0- 0  0- 0  0- 0    9- 9   0- 0   0- 0    80    93  -13
WAS      9- 9  0- 0  0- 0  0- 0  0- 0  0- 0    9- 9   0- 0   0- 0    88    71  +17
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ANA ARI ATL BAL BOS CHI CHN CLE DET DNP DPZ FLO HOU K.C LOS MIL NYN OAK
ANA    -   0   0   0   0   0   0   0   0   0   0   0   4   0   0   0   0   0
ARI    0   -   0   0   0   0   0   0   0   0   0   0   0   0   2   0   0   1
ATL    0   0   -   5   0   0   0   0   0   0   0   0   0   0   0   0   0   0
BAL    0   0   1   -   0   0   0   0   0   0   0   0   0   0   0   0   0   0
BOS    0   0   0   0   -   0   0   0   0   0   0   3   0   0   0   0   4   0
CHI    0   0   0   0   0   -   0   3   0   0   0   0   0   0   0   4   0   0
CHN    0   0   0   0   0   0   -   0   6   0   0   0   0   5   0   0   0   0
CLE    0   0   0   0   0   3   0   -   0   0   0   0   0   0   0   3   0   0
DET    0   0   0   0   0   0   0   0   -   0   0   0   0   3   0   0   0   0
DNP    0   0   0   0   0   0   0   0   0   -   0   0   0   0   0   0   0   0
DPZ    0   0   0   0   0   0   0   0   0   0   -   0   0   0   0   0   0   0
FLO    0   0   0   0   3   0   0   0   0   0   0   -   0   0   0   0   0   0
HOU    2   0   0   0   0   0   0   0   0   0   0   0   -   0   0   0   0   0
K.C    0   0   0   0   0   0   1   0   3   0   0   0   0   -   0   0   0   0
LOS    0   4   0   0   0   0   0   0   0   0   0   0   0   0   -   0   0   5
MIL    0   0   0   0   0   2   0   3   0   0   0   0   0   0   0   -   0   0
NYN    0   0   0   0   2   0   0   0   0   0   0   6   0   0   0   0   -   0
OAK    0   5   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   -
PHN    0   0   3   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0
PIT    0   0   0   0   0   1   0   2   0   0   0   0   0   0   0   2   0   0
SAF    3   0   0   0   0   0   0   0   0   0   0   0   6   0   0   0   0   0
SEA    3   0   0   0   0   0   0   0   0   0   0   0   5   0   0   0   0   0
STL    0   0   0   0   0   0   2   0   1   0   0   0   0   1   0   0   0   0
TEX    0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1
TOR    0   0   0   0   4   0   0   0   0   0   0   4   0   0   0   0   1   0
WAS    0   0   3   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0
TOT    8  11   7  13   9   6   3   8  10   0   0  13  15   9   3   9   5   7
 
TEAM PHN PIT SAF SEA STL TEX TOR WAS TOT
ANA    0   0   3   3   0   0   0   0  10
ARI    0   0   0   0   0   4   0   0   7
ATL    3   0   0   0   0   0   0   3  11
BAL    2   0   0   0   0   0   0   2   5
BOS    0   0   0   0   0   0   2   0   9
CHI    0   5   0   0   0   0   0   0  12
CHN    0   0   0   0   4   0   0   0  15
CLE    0   4   0   0   0   0   0   0  10
DET    0   0   0   0   5   0   0   0   8
DNP    0   0   0   0   0   0   0   0   0
DPZ    0   0   0   0   0   0   0   0   0
FLO    0   0   0   0   0   0   2   0   5
HOU    0   0   0   1   0   0   0   0   3
K.C    0   0   0   0   5   0   0   0   9
LOS    0   0   0   0   0   6   0   0  15
MIL    0   4   0   0   0   0   0   0   9
NYN    0   0   0   0   0   0   5   0  13
OAK    0   0   0   0   0   5   0   0  11
PHN    -   0   0   0   0   0   0   4  11
PIT    0   -   0   0   0   0   0   0   5
SAF    0   0   -   0   0   0   0   0   9
SEA    0   0   6   -   0   0   0   0  14
STL    0   0   0   0   -   0   0   0   4
TEX    0   0   0   0   0   -   0   0   3
TOR    0   0   0   0   0   0   -   0   9
WAS    2   0   0   0   0   0   0   -   9
TOT    7  13   9   4  14  15   9   9
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ANA ARI ATL BAL BOS CHI CHN CLE DET DNP DPZ FLO HOU K.C LOS MIL NYN OAK
ANA    -   0   0   0   0   0   0   0   0   0   0   0  36   0   0   0   0   0
ARI    0   -   0   0   0   0   0   0   0   0   0   0   0   0  15   0   0  20
ATL    0   0   -  26   0   0   0   0   0   0   0   0   0   0   0   0   0   0
BAL    0   0  13   -   0   0   0   0   0   0   0   0   0   0   0   0   0   0
BOS    0   0   0   0   -   0   0   0   0   0   0  44   0   0   0   0  38   0
CHI    0   0   0   0   0   -   0  24   0   0   0   0   0   0   0  22   0   0
CHN    0   0   0   0   0   0   -   0  46   0   0   0   0  34   0   0   0   0
CLE    0   0   0   0   0  20   0   -   0   0   0   0   0   0   0  18   0   0
DET    0   0   0   0   0   0  12   0   -   0   0   0   0  22   0   0   0   0
DNP    0   0   0   0   0   0   0   0   0   -   0   0   0   0   0   0   0   0
DPZ    0   0   0   0   0   0   0   0   0   0   -   0   0   0   0   0   0   0
FLO    0   0   0   0  38   0   0   0   0   0   0   -   0   0   0   0  14   0
HOU   27   0   0   0   0   0   0   0   0   0   0   0   -   0   0   0   0   0
K.C    0   0   0   0   0   0  13   0  31   0   0   0   0   -   0   0   0   0
LOS    0  31   0   0   0   0   0   0   0   0   0   0   0   0   -   0   0  39
MIL    0   0   0   0   0  16   0  12   0   0   0   0   0   0   0   -   0   0
NYN    0   0   0   0  37   0   0   0   0   0   0  30   0   0   0   0   -   0
OAK    0  36   0   0   0   0   0   0   0   0   0   0   0   0  14   0   0   -
PHN    0   0  47  29   0   0   0   0   0   0   0   0   0   0   0   0   0   0
PIT    0   0   0   0   0  20   0  26   0   0   0   0   0   0   0  18   0   0
SAF   33   0   0   0   0   0   0   0   0   0   0   0  37   0   0   0   0   0
SEA   19   0   0   0   0   0   0   0   0   0   0   0  24   0   0   0   0   0
STL    0   0   0   0   0   0  16   0  21   0   0   0   0  13   0   0   0   0
TEX    0  23   0   0   0   0   0   0   0   0   0   0   0   0  18   0   0  18
TOR    0   0   0   0  28   0   0   0   0   0   0  38   0   0   0   0  14   0
WAS    0   0  28  36   0   0   0   0   0   0   0   0   0   0   0   0   0   0
TOT   79  90  88  91 103  56  41  62  98   0   0 112  97  69  47  58  66  77
 
TEAM PHN PIT SAF SEA STL TEX TOR WAS  TOT
ANA    0   0  29  21   0   0   0   0   86
ARI    0   0   0   0   0  27   0   0   62
ATL   30   0   0   0   0   0   0  21   77
BAL   19   0   0   0   0   0   0  20   52
BOS    0   0   0   0   0   0  29   0  111
CHI    0  42   0   0   0   0   0   0   88
CHN    0   0   0   0  29   0   0   0  109
CLE    0  33   0   0   0   0   0   0   71
DET    0   0   0   0  26   0   0   0   60
DNP    0   0   0   0   0   0   0   0    0
DPZ    0   0   0   0   0   0   0   0    0
FLO    0   0   0   0   0   0  24   0   76
HOU    0   0  14  10   0   0   0   0   51
K.C    0   0   0   0  30   0   0   0   74
LOS    0   0   0   0   0  34   0   0  104
MIL    0  18   0   0   0   0   0   0   46
NYN    0   0   0   0   0   0  40   0  107
OAK    0   0   0   0   0  30   0   0   80
PHN    -   0   0   0   0   0   0  30  106
PIT    0   -   0   0   0   0   0   0   64
SAF    0   0   -  12   0   0   0   0   82
SEA    0   0  38   -   0   0   0   0   81
STL    0   0   0   0   -   0   0   0   50
TEX    0   0   0   0   0   -   0   0   59
TOR    0   0   0   0   0   0   -   0   80
WAS   24   0   0   0   0   0   0   -   88
TOT   73  93  81  43  85  91  93  71





WSL Forum | Standings | Schedule | WSL Leaders | Free Agents | Draft Order | Contact | Record Book | Hall of Fame

Copyright © 2004, Westside League