LEAGUE GRAND TOTALS (primary report) FOR 2024 Westside League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2024 Chicago (NL) .313 649 109 203 33 4 29 103 9 2 11
2024 New York .271 620 107 168 36 3 25 105 10 1 6
2024 Chicago (AL) .270 614 88 166 32 4 20 86 4 2 5
2024 Boston .266 624 111 166 43 3 28 109 23 5 2
2024 Anaheim .262 625 86 164 42 5 15 82 11 2 12
2024 Oakland .258 592 80 153 25 2 15 76 29 8 4
2024 Detroit .256 613 60 157 28 4 18 60 1 0 10
2024 Los Angeles .255 595 104 152 26 1 29 100 11 2 6
2024 Seattle .253 581 81 147 33 4 23 80 11 2 4
2024 Philadelphia .252 592 106 149 29 3 32 102 6 2 8
2024 Atlanta .250 624 77 156 38 6 18 71 1 3 7
2024 Texas .244 618 59 151 28 1 16 57 5 2 15
2024 Washington .241 614 88 148 37 3 26 86 8 4 11
2024 Cleveland .241 577 71 139 27 3 16 70 0 0 8
2024 San Francisco .239 635 82 152 30 3 26 77 2 0 5
2024 Pittsburgh .235 609 64 143 31 6 14 62 4 2 7
2024 Florida .234 594 76 139 27 1 17 74 4 0 6
2024 Baltimore .229 597 52 137 21 3 13 52 10 3 6
2024 Arizona .224 589 62 132 29 2 17 62 7 1 7
2024 Toronto .224 595 80 133 25 2 26 79 7 3 15
2024 Kansas City .218 588 74 128 23 5 19 72 15 2 5
2024 Houston .215 599 51 129 31 3 14 47 6 3 16
2024 Milwaukee .215 573 46 123 30 1 11 45 8 5 8
2024 St. Louis .187 582 50 109 28 2 13 49 21 4 7
2024 *Did Not Play* ---- 0 0 0 0 0 0 0 0 0 0
2024 *Did Not Play2* ---- 0 0 0 0 0 0 0 0 0 0
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .244 14499 1864 3544 732 74 480 1806 213 58 191
TEAM ERA W L IP H R ER HR BB SO OAVG
2024 Chicago (NL) 2.00 15 3 161.2 109 41 36 14 40 170 .188
2024 Seattle 2.31 14 4 160.0 118 43 41 13 33 170 .203
2024 Los Angeles 2.44 15 3 162.0 119 47 44 15 48 150 .204
2024 Milwaukee 3.04 9 9 160.0 141 58 54 11 48 159 .232
2024 Chicago (AL) 3.06 12 6 161.2 127 56 55 19 60 159 .219
2024 Cleveland 3.23 10 8 159.0 129 62 57 17 49 141 .223
2024 New York 3.36 13 5 163.1 122 66 61 24 43 187 .206
2024 Anaheim 3.49 10 8 165.0 153 79 64 23 68 152 .245
2024 Washington 3.57 9 9 163.2 134 71 65 19 66 143 .223
2024 Kansas City 3.85 9 9 159.0 154 69 68 19 36 152 .256
2024 Philadelphia 4.01 11 7 159.1 148 73 71 17 53 141 .245
2024 Oakland 4.02 11 7 161.0 134 77 72 22 62 137 .224
2024 San Francisco 4.27 9 9 166.2 158 81 79 21 47 149 .252
2024 St. Louis 4.50 4 14 160.0 166 85 80 19 72 155 .267
2024 Arizona 4.64 7 11 157.0 172 90 81 16 59 120 .282
2024 Texas 4.76 3 15 157.0 163 91 83 24 43 153 .270
2024 Atlanta 4.77 11 7 164.0 167 88 87 24 59 146 .263
2024 Toronto 4.81 9 9 159.0 167 93 85 19 52 160 .266
2024 Baltimore 4.85 5 13 156.0 141 91 84 29 63 159 .241
2024 Houston 4.90 3 15 158.0 163 97 86 21 76 144 .267
2024 Pittsburgh 5.10 5 13 157.0 174 93 89 14 74 138 .287
2024 Detroit 5.29 8 10 160.0 168 98 94 27 68 137 .268
2024 Boston 5.46 9 9 163.1 157 103 99 24 70 183 .257
2024 Florida 6.21 5 13 155.0 160 112 107 29 72 148 .266
2024 *Did Not Play* ---- 0 0 0.0 0 0 0 0 0 0 ----
2024 *Did Not Play2* ---- 0 0 0.0 0 0 0 0 0 0 ----
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.07 216 216 3848.2 3544 1864 1742 480 1361 3653 .244
|